# AHRD-Version 3.11

Protein-Accession	Blast-Hit-Accession	AHRD-Quality-Code	Human-Readable-Description	Interpro-ID (Description)	Gene-Ontology-Term
Ccr1.0Cg3926	tr|A0A6A1V530|A0A6A1V530_9ROSI	***	Homeobox protein knotted-1-like 6
Ccr1.0Fg0362	tr|A0A2I4E210|A0A2I4E210_JUGRE	***	oligopeptide transporter 1-like
Ccr1.0Ig4666	tr|A0A7N2N8I8|A0A7N2N8I8_QUELO	*-*	Reverse transcriptase domain-containing protein
Ccr1.0Jg0539	tr|A0A6M2ERJ4|A0A6M2ERJ4_9ROSI	*-*	Bromo domain-containing protein
Ccr1.0Kg2983	tr|A0A7N2LNE4|A0A7N2LNE4_QUELO	*-*	CCHC-type domain-containing protein
Ccr1.0Ag2561			Unknown protein
Ccr1.0Ag2957	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	***	Retrotrans_gag domain-containing protein
Ccr1.0Lg1498	tr|A0A834T909|A0A834T909_9FABA	***	Myb proto-oncogene protein
Ccr1.0Fg0758	tr|A0A7N2M775|A0A7N2M775_QUELO	***	Endoglucanase
Ccr1.0Eg2738	tr|A0A2N9FM34|A0A2N9FM34_FAGSY	*-*	RNase H type-1 domain-containing protein
Ccr1.0Gg3697			Unknown protein
Ccr00g3174	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	***	Retrotrans_gag domain-containing protein
Ccr1.0Lg3655	tr|A0A7N2LCS0|A0A7N2LCS0_QUELO	*-*	LRRNT_2 domain-containing protein
Ccr1.0Ig4270	tr|A0A2I4H7Z2|A0A2I4H7Z2_JUGRE	***	Nuclear pore protein
Ccr1.0Kg3082	tr|A0A7N2RB85|A0A7N2RB85_QUELO	***	Myb_DNA-bind_3 domain-containing protein
Ccr1.0Eg4885	tr|A0A2N9HL11|A0A2N9HL11_FAGSY	*-*	PMD domain-containing protein
Ccr1.0Ag5609	tr|A0A7N2KXF6|A0A7N2KXF6_QUELO	***	Threonine synthase
Ccr1.0Fg5281	tr|A0A7N2L452|A0A7N2L452_QUELO	***	SWIM-type domain-containing protein
Ccr1.0Hg1727	tr|A0A7N2MFP2|A0A7N2MFP2_QUELO	*-*	Non-specific serine/threonine protein kinase
Ccr1.0Jg2686	tr|W9RHZ5|W9RHZ5_9ROSA	***	Aquaporin TIP4-1
Ccr1.0Ag7480	tr|A0A7N2LNE4|A0A7N2LNE4_QUELO	*-*	CCHC-type domain-containing protein
Ccr1.0Cg1769	tr|A0A2N9G2I8|A0A2N9G2I8_FAGSY	***	RNA-directed DNA polymerase
Ccr1.0Hg4369	tr|A0A7N2KLZ3|A0A7N2KLZ3_QUELO	***	40S ribosomal protein S25
Ccr1.0Ig2519	tr|A0A2I4H4Q0|A0A2I4H4Q0_JUGRE	***	Ubiquitinyl hydrolase 1
Ccr1.0Lg1112	tr|A0A7N2MHV5|A0A7N2MHV5_QUELO	***	HMA domain-containing protein
Ccr1.0Dg1670	tr|A0A7N2MII8|A0A7N2MII8_QUELO	*-*	J domain-containing protein
Ccr1.0Jg0143	tr|A0A7N2N3K0|A0A7N2N3K0_QUELO	***	ATP-dependent Clp protease proteolytic subunit
Ccr1.0Ag5599	tr|A0A2N9HCP5|A0A2N9HCP5_FAGSY	*-*	RNase H type-1 domain-containing protein
Ccr1.0Jg2300	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	*-*	Retrotrans_gag domain-containing protein
Ccr1.0Gg3707	tr|A0A2N9FMJ0|A0A2N9FMJ0_FAGSY	*-*	Reverse transcriptase domain-containing protein
Ccr1.0Kg0200	tr|A0A7N2R470|A0A7N2R470_QUELO	***	PMD domain-containing protein
Ccr1.0Hg1331	tr|A0A7N2MUL0|A0A7N2MUL0_QUELO	*-*	BED-type domain-containing protein
Ccr1.0Ag0414	tr|A0A7N2N607|A0A7N2N607_QUELO	*-*	Receptor-like serine/threonine-protein kinase
Ccr1.0Kg0836	tr|A0A7N2N0X3|A0A7N2N0X3_QUELO	*-*	DUF4218 domain-containing protein
Ccr1.0Fg5677	tr|A0A5A7TD05|A0A5A7TD05_CUCME	***	50S ribosomal protein L3
Ccr1.0Fg3134	tr|A0A7N2N044|A0A7N2N044_QUELO	*-*	Protein kinase domain-containing protein
Ccr1.0Bg3509	tr|A0A7N2LZE0|A0A7N2LZE0_QUELO	***	PKS_ER domain-containing protein
Ccr1.0Dg1826	tr|A0A2N9I6U9|A0A2N9I6U9_FAGSY	*-*	Reverse transcriptase domain-containing protein
Ccr1.0Dg4322	tr|A0A7N2MFP2|A0A7N2MFP2_QUELO	*-*	Non-specific serine/threonine protein kinase
Ccr1.0Dg2165	tr|A0A7N2L6K3|A0A7N2L6K3_QUELO	*-*	TIR domain-containing protein
Ccr1.0Ag7636	tr|A0A7N2L097|A0A7N2L097_QUELO	***	HTH cro/C1-type domain-containing protein
Ccr1.0Ig2123	tr|A0A804JYW8|A0A804JYW8_MUSAM	***	Phosphoglycerate mutase (2,3-diphosphoglycerate-independent)
Ccr1.0Kg0440	tr|A0A7N2LL75|A0A7N2LL75_QUELO	***	Protein kinase domain-containing protein
Ccr1.0Bg3353	tr|A0A7N2L452|A0A7N2L452_QUELO	***	SWIM-type domain-containing protein
Ccr1.0Bg1196	tr|A0A371H0B9|A0A371H0B9_MUCPR	*-*	GDSL esterase/lipase
Ccr1.0Gg1154			Unknown protein
Ccr00g0532	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	--*	Retrotrans_gag domain-containing protein
Ccr1.0Gg3061	tr|A0A5N6L7L3|A0A5N6L7L3_9ROSI	***	GLOBIN domain-containing protein
Ccr1.0Gg3311	tr|A0A061F8T8|A0A061F8T8_THECC	***	CC-NBS-LRR class disease resistance protein, putative
Ccr1.0Kg0190	tr|A0A7N2LNE4|A0A7N2LNE4_QUELO	*-*	CCHC-type domain-containing protein
Ccr1.0Eg2342	tr|B9SMV8|B9SMV8_RICCO	***	F-box/LRR-repeat protein, putative
Ccr1.0Hg3874	tr|K0GEZ8|K0GEZ8_9ROSI	*-*	Gag-pol
Ccr1.0Ig4030	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	*-*	Retrotrans_gag domain-containing protein
Ccr1.0Eg0185	tr|A0A7N2L6Z9|A0A7N2L6Z9_QUELO	*-*	Reverse transcriptase domain-containing protein
Ccr1.0Eg2978	tr|A0A2N9EV45|A0A2N9EV45_FAGSY	*-*	Retrotrans_gag domain-containing protein
Ccr1.0Cg4025	tr|A0A2N9EIV3|A0A2N9EIV3_FAGSY	*-*	PMD domain-containing protein
Ccr1.0Cg1373	tr|A0A7N2L647|A0A7N2L647_QUELO	***	Aldo_ket_red domain-containing protein
Ccr00g1027	tr|A0A2N9GIS8|A0A2N9GIS8_FAGSY	*-*	Integrase catalytic domain-containing protein
Ccr1.0Lg1508	tr|A0A1Q3BES2|A0A1Q3BES2_CEPFO	***	MP domain-containing protein
Ccr1.0Bg0857	tr|A0A7N2R667|A0A7N2R667_QUELO	***	PWWP domain-containing protein
Ccr1.0Ag3056	tr|A0A2N9F2A0|A0A2N9F2A0_FAGSY	*-*	Integrase catalytic domain-containing protein
Ccr1.0Kg3478			Unknown protein
Ccr1.0Cg3530	tr|A0A7N2LMZ1|A0A7N2LMZ1_QUELO	*-*	F-box domain-containing protein
Ccr1.0Ag5849	tr|K0GEZ8|K0GEZ8_9ROSI	*-*	Gag-pol
Ccr1.0Ag5213			Unknown protein
Ccr1.0Kg5635	tr|A0A2N9IN48|A0A2N9IN48_FAGSY	*-*	PMD domain-containing protein
Ccr1.0Jg2446	tr|A0A1U7WM54|A0A1U7WM54_NICSY	*-*	subtilisin-like protease
Ccr1.0Eg1993	tr|A0A2N9H6L3|A0A2N9H6L3_FAGSY	*-*	Retrotrans_gag domain-containing protein
Ccr00g0772	tr|A0A7N2RFG4|A0A7N2RFG4_QUELO	*-*	zf-RVT domain-containing protein
Ccr1.0Ag0654			Unknown protein
Ccr1.0Hg4223	tr|A0A6J0ZWM7|A0A6J0ZWM7_9ROSI	***	UPF0481 protein At3g47200-like
Ccr1.0Kg0680	tr|A0A2N9F2A0|A0A2N9F2A0_FAGSY	***	Integrase catalytic domain-containing protein
Ccr1.0Eg2582	tr|K0GEZ8|K0GEZ8_9ROSI	*-*	Gag-pol
Ccr1.0Eg4645	tr|A0A1Q3CB28|A0A1Q3CB28_CEPFO	***	Rve domain-containing protein
Ccr1.0Hg1081	tr|A0A2N9FPQ5|A0A2N9FPQ5_FAGSY	*-*	Retrotrans_gag domain-containing protein
Ccr1.0Hg3634	tr|A0A1Q3AQQ3|A0A1Q3AQQ3_CEPFO	***	UBN2 domain-containing protein
Ccr1.0Ag5359	tr|A0A2N9IYC8|A0A2N9IYC8_FAGSY	*-*	Reverse transcriptase domain-containing protein
Ccr1.0Kg3728	tr|A0A2I4EKP7|A0A2I4EKP7_JUGRE	***	UPF0481 protein At3g47200-like
Ccr1.0Lg2920	tr|A0A7N2KXA0|A0A7N2KXA0_QUELO	***	SWIM-type domain-containing protein
Ccr1.0Kg5385	tr|A0A2N9HYZ5|A0A2N9HYZ5_FAGSY	*-*	Protein DETOXIFICATION
Ccr1.0Fg1097	tr|A0A7N2MW78|A0A7N2MW78_QUELO	*-*	UDPGT domain-containing protein
Ccr1.0Ag3296	tr|A0A2P5EAG7|A0A2P5EAG7_TREOI	***	Intracellular protein transporter USO1-like protein
Ccr1.0Lg3905	tr|A0A7N2MM62|A0A7N2MM62_QUELO	*-*	DUF295 domain-containing protein
Ccr1.0Kg3332			Unknown protein
Ccr1.0Hg1571	tr|A0A2N9IZB9|A0A2N9IZB9_FAGSY	*-*	Retrotrans_gag domain-containing protein
Ccr1.0Hg0982	tr|A0A2N9HF28|A0A2N9HF28_FAGSY	***	Retrotrans_gag domain-containing protein
Ccr1.0Cg3770	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	*-*	Retrotrans_gag domain-containing protein
Ccr1.0Fg0122	tr|A0A7N2M852|A0A7N2M852_QUELO	***	Aa_trans domain-containing protein
Ccr1.0Cg2118	tr|K0GEZ8|K0GEZ8_9ROSI	*-*	Gag-pol
Ccr1.0Cg1529	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	***	Retrotrans_gag domain-containing protein
Ccr1.0Fg4942	tr|A0A5A7Q225|A0A5A7Q225_STRAF	***	Heat shock 70 kDa protein
Ccr1.0Jg0779	tr|A0A836J4Z6|A0A836J4Z6_9ROSI	***	Auxin-responsive protein
Ccr1.0Ag3306	tr|A0A2I4G8C1|A0A2I4G8C1_JUGRE	***	cation/H(+) antiporter 18-like
Ccr1.0Ag2717	tr|K0GM10|K0GM10_9ROSI	***	Gag-pol
Ccr1.0Fg5531	tr|A0A816N9S4|A0A816N9S4_BRANA	*-*	(rape) hypothetical protein
Ccr1.0Dg4468	tr|A0A2N9IWF1|A0A2N9IWF1_FAGSY	***	Galactinol--sucrose galactosyltransferase
Ccr1.0Gg1404	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	***	Retrotrans_gag domain-containing protein
Ccr1.0Hg4619	tr|A0A7N2MMY4|A0A7N2MMY4_QUELO	*-*	RNase H type-1 domain-containing protein
Ccr1.0Lg1258	tr|A0A833XFC9|A0A833XFC9_JUGRE	*-*	DUF4218 domain-containing protein
Ccr1.0Dg4072	tr|A0A7N2MT95|A0A7N2MT95_QUELO	*-*	B3_4 domain-containing protein
Ccr00g2835	tr|A0A2P5A7U4|A0A2P5A7U4_PARAD	*-*	Pentatricopeptide repeat
Ccr1.0Jg0383	tr|A0A6P5RR20|A0A6P5RR20_PRUAV	***	phosphatidylinositol-glycan biosynthesis class X protein
Ccr1.0Bg3593	AT3G49880.1	***	glycosyl hydrolase family protein 43
Ccr1.0Gg0815	tr|A0A7N2MVL7|A0A7N2MVL7_QUELO	***	F-box domain-containing protein
Ccr1.0Hg1967	tr|A0A2N9FS85|A0A2N9FS85_FAGSY	***	RNase H type-1 domain-containing protein
Ccr1.0Jg3035	tr|A0A7N2MUL0|A0A7N2MUL0_QUELO	*-*	BED-type domain-containing protein
Ccr1.0Ag6901	tr|A0A7N2L056|A0A7N2L056_QUELO	***	PDZ domain-containing protein
Ccr1.0Dg1430	tr|A0A7N2MNG9|A0A7N2MNG9_QUELO	*-*	ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase
Ccr1.0Bg0711	tr|A0A7N2MUY6|A0A7N2MUY6_QUELO	***	zf-RVT domain-containing protein
Ccr00g0042	tr|A0A7N2RC18|A0A7N2RC18_QUELO	*-*	SWIM-type domain-containing protein
Ccr1.0Cg1133	tr|A0A5D3D053|A0A5D3D053_CUCME	***	GDSL esterase/lipase
Ccr1.0Ig0216	tr|A0A7N2MLS0|A0A7N2MLS0_QUELO	*-*	Retrotrans_gag domain-containing protein
Ccr1.0Cg3040	tr|A0A822XVK1|A0A822XVK1_NELNU	***	Mitochondrial protein YMF19
Ccr1.0Jg0049	tr|A0A7N2KZY1|A0A7N2KZY1_QUELO	***	Glycosyltransferase
Ccr1.0Ig2269	tr|A0A7N2LFH7|A0A7N2LFH7_QUELO	*-*	zf-RVT domain-containing protein
Ccr1.0Ig2999	tr|A0A7N2MUL0|A0A7N2MUL0_QUELO	*-*	BED-type domain-containing protein
Ccr1.0Bg3749	tr|A0A7N2KVF7|A0A7N2KVF7_QUELO	--*	Prolyl endopeptidase
Ccr1.0Kg2743	tr|A0A7N2LHB6|A0A7N2LHB6_QUELO	***	Glutathione transferase
Ccr1.0Ag2321	tr|V5K8K3|V5K8K3_9ROSI	***	Cellulose synthase
Ccr1.0Gg4046	tr|A0A836UWX2|A0A836UWX2_9ROSI	***	Cytochrome P450
Ccr1.0Fg0518	tr|A0A2I4E0G7|A0A2I4E0G7_JUGRE	***	ABC-type xenobiotic transporter
Ccr00g0928	tr|A0A7N2KPS3|A0A7N2KPS3_QUELO	*-*	Reverse transcriptase domain-containing protein
Ccr1.0Ag7876	tr|A0A7N2R020|A0A7N2R020_QUELO	***	Signal peptidase I
Ccr1.0Lg3895	tr|A0A816MGP6|A0A816MGP6_BRANA	***	(rape) hypothetical protein
Ccr1.0Gg3457	tr|A0A2N9IB15|A0A2N9IB15_FAGSY	***	RNA-directed DNA polymerase
Ccr1.0Fg1107	tr|A0A7N2R8M8|A0A7N2R8M8_QUELO	***	3-ketoacyl-CoA synthase
Ccr1.0Ig4520	tr|A0A7N2MUL0|A0A7N2MUL0_QUELO	*-*	BED-type domain-containing protein
Ccr1.0Eg5234			Unknown protein
Ccr1.0Ig3931	tr|A0A7N2M1B0|A0A7N2M1B0_QUELO	***	Cytoplasmic tRNA 2-thiolation protein 2
Ccr1.0Gg1394	tr|A0A7N2L6I1|A0A7N2L6I1_QUELO	*-*	PGG domain-containing protein
Ccr1.0Jg2290	tr|K0GM10|K0GM10_9ROSI	*-*	Gag-pol
Ccr1.0Ig3098	tr|A0A7N2LZD3|A0A7N2LZD3_QUELO	***	RNase H type-1 domain-containing protein
Ccr1.0Gg3801	tr|A0A438JSN9|A0A438JSN9_VITVI	***	Secoisolariciresinol dehydrogenase
Ccr1.0Ag7970	tr|A0A6P9DTA3|A0A6P9DTA3_JUGRE	***	histidine kinase CKI1-like
