# AHRD-Version 3.11

Protein-Accession	Blast-Hit-Accession	AHRD-Quality-Code	Human-Readable-Description	Interpro-ID (Description)	Gene-Ontology-Term
EVM0004440.4	tr|A0A2I4DDQ7|A0A2I4DDQ7_JUGRE	***	protein IQ-DOMAIN 1-like		
EVM0002283.1	tr|A0A103XNX6|A0A103XNX6_CYNCS	*-*	RING-type E3 ubiquitin transferase		
EVM0026250.1	tr|A0A7N2N5M0|A0A7N2N5M0_QUELO	***	EB_dh domain-containing protein		
EVM0002283.2	tr|A0A103XNX6|A0A103XNX6_CYNCS	*-*	RING-type E3 ubiquitin transferase		
EVM0026250.2	tr|A0A7N2N5M0|A0A7N2N5M0_QUELO	***	EB_dh domain-containing protein		
EVM0004440.2	tr|A0A2I4DDQ7|A0A2I4DDQ7_JUGRE	***	protein IQ-DOMAIN 1-like		
EVM0004440.3	tr|A0A2I4DDQ7|A0A2I4DDQ7_JUGRE	***	protein IQ-DOMAIN 1-like		
EVM0024093.1	tr|A0A6A1VZ52|A0A6A1VZ52_9ROSI	***	Shikimate O-hydroxycinnamoyltransferase		
EVM0004440.1	tr|A0A2I4DDQ7|A0A2I4DDQ7_JUGRE	***	protein IQ-DOMAIN 1-like		
EVM0011119.1	tr|A0A2R6PS55|A0A2R6PS55_ACTCC	***	Ribonuclease 3-like protein		
EVM0011119.2	tr|A0A2R6PS55|A0A2R6PS55_ACTCC	***	Ribonuclease 3-like protein		
EVM0007082.1	tr|A0A2I4G1E9|A0A2I4G1E9_JUGRE	***	heme-binding protein 2-like		
EVM0007082.2	tr|A0A2I4G1E9|A0A2I4G1E9_JUGRE	***	heme-binding protein 2-like		
EVM0024093.2	tr|A0A6A1VZ52|A0A6A1VZ52_9ROSI	***	Shikimate O-hydroxycinnamoyltransferase		
EVM0021451.1	tr|A0A2I4HL61|A0A2I4HL61_JUGRE	***	nitrate regulatory gene2 protein-like		
EVM0021451.2	tr|A0A2I4HL61|A0A2I4HL61_JUGRE	***	nitrate regulatory gene2 protein-like		
EVM0029288.1	tr|A0A7N2M822|A0A7N2M822_QUELO	***	Pectate lyase		
EVM0029288.2	tr|A0A7N2M822|A0A7N2M822_QUELO	***	Pectate lyase		
EVM0010624.1	tr|A0A1Q3C738|A0A1Q3C738_CEPFO	***	V-type proton ATPase proteolipid subunit		
EVM0010624.2	tr|A0A1Q3C738|A0A1Q3C738_CEPFO	***	V-type proton ATPase proteolipid subunit		
EVM0030277.1	tr|A0A7N2MC30|A0A7N2MC30_QUELO	***	LysM domain-containing protein		
EVM0030277.2	tr|A0A7N2MC30|A0A7N2MC30_QUELO	***	LysM domain-containing protein		
EVM0024103.2	tr|A0A068TNW8|A0A068TNW8_COFCA	*-*	Protein kinase domain-containing protein		
EVM0024103.1	tr|A0A068TNW8|A0A068TNW8_COFCA	*-*	Protein kinase domain-containing protein		
EVM0004836.1	tr|E3W0U0|E3W0U0_9ROSI	***	envelope membrane protein, chloroplastic		
EVM0004836.2	tr|E3W0U0|E3W0U0_9ROSI	***	envelope membrane protein, chloroplastic		
EVM0002679.2	tr|A0A2K8FP25|A0A2K8FP25_9ROSI	***	30S ribosomal protein S4, chloroplastic		
EVM0002679.1	tr|A0A2K8FP25|A0A2K8FP25_9ROSI	***	30S ribosomal protein S4, chloroplastic		
EVM0021847.2	tr|A0A2I4GK75|A0A2I4GK75_JUGRE	***	exosome complex component RRP41-like		
EVM0010864.1	tr|A0A7N2LMN6|A0A7N2LMN6_QUELO	***	AB hydrolase-1 domain-containing protein		
EVM0010864.2	tr|A0A7N2LMN6|A0A7N2LMN6_QUELO	***	AB hydrolase-1 domain-containing protein		
EVM0021847.1	tr|A0A2I4GK75|A0A2I4GK75_JUGRE	***	exosome complex component RRP41-like		
EVM0012771.2	tr|A0A6A1VZD8|A0A6A1VZD8_9ROSI	***	CCAAT/enhancer-binding protein zeta		
EVM0015423.1	tr|A0A7N2QYE8|A0A7N2QYE8_QUELO	***	ARC6-like_IMS domain-containing protein		
EVM0015423.2	tr|A0A7N2QYE8|A0A7N2QYE8_QUELO	***	ARC6-like_IMS domain-containing protein		
EVM0012771.1	tr|A0A6A1VZD8|A0A6A1VZD8_9ROSI	***	CCAAT/enhancer-binding protein zeta		
EVM0013266.2	tr|A0A2R6RX63|A0A2R6RX63_ACTCC	***	Aldehyde oxidase		
EVM0021607.2	tr|A0A2I4FJN1|A0A2I4FJN1_JUGRE	***	photosynthetic NDH subunit of subcomplex B 4, chloroplastic		
EVM0013266.1	tr|A0A2R6RX63|A0A2R6RX63_ACTCC	***	Aldehyde oxidase		
EVM0021607.1	tr|A0A2R6QH36|A0A2R6QH36_ACTCC	***	Photosynthetic NDH subunit of subcomplex B 4 like		
EVM0026886.2	tr|A0A7N2M5B9|A0A7N2M5B9_QUELO	***	Aa_trans domain-containing protein		
EVM0006983.1	tr|A0A7N2MS42|A0A7N2MS42_QUELO	***	Protein disulfide-isomerase		
EVM0006983.2	tr|A0A7N2MS42|A0A7N2MS42_QUELO	***	Protein disulfide-isomerase		
EVM0026886.1	tr|A0A7N2M5B9|A0A7N2M5B9_QUELO	***	Aa_trans domain-containing protein		
EVM0007478.2	tr|A0A7N2MAM2|A0A7N2MAM2_QUELO	***	Mannosyltransferase		
EVM0029538.1	sp|Q0ZIV5|RK23_VITVI	***	50S ribosomal protein L23, chloroplastic		
EVM0000136.1			Unknown protein		
EVM0007478.1	tr|A0A7N2MAM2|A0A7N2MAM2_QUELO	***	Mannosyltransferase		
EVM0029538.2	sp|Q0ZIV5|RK23_VITVI	***	50S ribosomal protein L23, chloroplastic		
EVM0009635.1	tr|A0A816UVD2|A0A816UVD2_BRANA	***	(rape) hypothetical protein		
EVM0009635.2	tr|A0A816UVD2|A0A816UVD2_BRANA	***	(rape) hypothetical protein		
EVM0021691.1	tr|A0A2I4DF17|A0A2I4DF17_JUGRE	***	protein unc-13 homolog		
EVM0021691.2	tr|A0A2I4DF17|A0A2I4DF17_JUGRE	***	protein unc-13 homolog		
EVM0002533.1	tr|A0A7N2M0L5|A0A7N2M0L5_QUELO	***	Glycosyltransferase		
EVM0007238.2	tr|A0A2R6PPC5|A0A2R6PPC5_ACTCC	***	Tyrosine decarboxylase		
EVM0001944.1	tr|A0A7N2LLK0|A0A7N2LLK0_QUELO	***	DUF629 domain-containing protein		
EVM0002533.2	tr|A0A7N2M0L5|A0A7N2M0L5_QUELO	***	Glycosyltransferase		
EVM0007238.3	tr|A0A2R6PPC5|A0A2R6PPC5_ACTCC	***	Tyrosine decarboxylase		
EVM0004190.2	tr|A0A7N2RAL0|A0A7N2RAL0_QUELO	***	t-SNARE coiled-coil homology domain-containing protein		
EVM0007238.4	tr|A0A2R6PPC5|A0A2R6PPC5_ACTCC	***	Tyrosine decarboxylase		
EVM0024343.1	tr|A0A7N2KSU4|A0A7N2KSU4_QUELO	***	Fe2OG dioxygenase domain-containing protein		
EVM0023754.1	tr|A0A2I4DQI3|A0A2I4DQI3_JUGRE	***	homeobox protein HAT3.1		
EVM0004190.1	tr|A0A7N2RAL0|A0A7N2RAL0_QUELO	***	t-SNARE coiled-coil homology domain-containing protein		
EVM0023754.2	tr|A0A2I4DQI3|A0A2I4DQI3_JUGRE	***	homeobox protein HAT3.1		
EVM0029048.1			Unknown protein		
EVM0029048.2			Unknown protein		
EVM0024343.2	tr|A0A7N2KSU4|A0A7N2KSU4_QUELO	***	Fe2OG dioxygenase domain-containing protein		
EVM0007238.1	tr|A0A2R6PPC5|A0A2R6PPC5_ACTCC	***	Tyrosine decarboxylase		
EVM0026406.2	tr|A1JH12|A1JH12_QUEIL	***	Pinene synthase		
EVM0026406.1	tr|A1JH12|A1JH12_QUEIL	***	Pinene synthase		
EVM0028949.6	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0028949.7	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0028949.8	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0028949.9	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0028949.2	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0028949.3	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0028949.4	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0028949.5	tr|A0A8B8MN67|A0A8B8MN67_9MYRT	***	nitrate regulatory gene2 protein		
EVM0010374.1	tr|A0A7N2M0J5|A0A7N2M0J5_QUELO	***	Transcription repressor		
EVM0017570.1	tr|A0A836J0Z8|A0A836J0Z8_9ROSI	***	WEB family protein		
EVM0010374.2	tr|A0A7N2M0J5|A0A7N2M0J5_QUELO	***	Transcription repressor		
EVM0013756.2	tr|A0A7N2KNY6|A0A7N2KNY6_QUELO	*-*	CCHC-type domain-containing protein		
EVM0004200.1	tr|A0A6J1CXJ3|A0A6J1CXJ3_MOMCH	***	tropinone reductase homolog		
EVM0004200.2	tr|A0A6J1CXJ3|A0A6J1CXJ3_MOMCH	***	tropinone reductase homolog		
EVM0013756.1	tr|A0A7N2KNY6|A0A7N2KNY6_QUELO	*-*	CCHC-type domain-containing protein		
EVM0030131.2	tr|A0A4U5P3C9|A0A4U5P3C9_POPAL	***	Calcium-dependent protein kinase		
EVM0026396.1	tr|A0A3S3QCX3|A0A3S3QCX3_9MAGN	***	CMP-sialic acid transporter-like protein		
EVM0030131.1	tr|A0A4U5P3C9|A0A4U5P3C9_POPAL	***	Calcium-dependent protein kinase		
EVM0013026.2	tr|A0A7N2QYD8|A0A7N2QYD8_QUELO	***	RING-type domain-containing protein		
EVM0026396.2	tr|A0A3S3QCX3|A0A3S3QCX3_9MAGN	***	CMP-sialic acid transporter-like protein		
EVM0013026.1	tr|A0A7N2QYD8|A0A7N2QYD8_QUELO	***	RING-type domain-containing protein		
EVM0016408.1	tr|A0A2I4ECV7|A0A2I4ECV7_JUGRE	***	spermidine hydroxycinnamoyl transferase-like		
EVM0017570.2	tr|A0A836J0Z8|A0A836J0Z8_9ROSI	***	WEB family protein		
EVM0016408.2	tr|A0A2I4ECV7|A0A2I4ECV7_JUGRE	***	spermidine hydroxycinnamoyl transferase-like		
EVM0001944.2	tr|A0A7N2LLK0|A0A7N2LLK0_QUELO	***	DUF629 domain-containing protein		
EVM0007968.2	tr|A0A2R6Q4B2|A0A2R6Q4B2_ACTCC	*-*	Soluble starch synthase		
EVM0007968.1	tr|A0A2R6Q4B2|A0A2R6Q4B2_ACTCC	*-*	Soluble starch synthase		
EVM0008890.1	tr|A0A7N2MKK3|A0A7N2MKK3_QUELO	***	NAD(P)H dehydrogenase subunit M		
EVM0015819.1	tr|A0A2K3M3P7|A0A2K3M3P7_TRIPR	***	Class I heat shock protein		
EVM0008890.2	tr|A0A7N2MKK3|A0A7N2MKK3_QUELO	***	NAD(P)H dehydrogenase subunit M		
EVM0015819.2	tr|A0A2K3M3P7|A0A2K3M3P7_TRIPR	***	Class I heat shock protein		
EVM0009875.1	tr|A0A314YPP6|A0A314YPP6_PRUYE	***	S-protein homolog		
EVM0009875.2	tr|A0A314YPP6|A0A314YPP6_PRUYE	***	S-protein homolog		
EVM0011359.1	tr|A0A837A2G2|A0A837A2G2_9ROSI	***	Chromosome-associated kinesin KIF4A		
EVM0029778.1	tr|A0A2I4F8U3|A0A2I4F8U3_JUGRE	***	cationic amino acid transporter 1-like		
EVM0011359.2	tr|A0A837A2G2|A0A837A2G2_9ROSI	***	Chromosome-associated kinesin KIF4A		
EVM0029778.2	tr|A0A2I4F8U3|A0A2I4F8U3_JUGRE	***	cationic amino acid transporter 1-like		
EVM0028793.1	tr|A0A411D392|A0A411D392_9CARY	*-*	Heat shock protein 70 kDa		
EVM0028793.2	tr|A0A411D392|A0A411D392_9CARY	*-*	Heat shock protein 70 kDa		
EVM0026010.1	tr|A0A6P5XSC1|A0A6P5XSC1_DURZI	***	protein NRT1/ PTR FAMILY 2.7-like		
EVM0026740.1	tr|A0A7N2MTW8|A0A7N2MTW8_QUELO	***	Dihydrolipoyllysine-residue succinyltransferase		
EVM0026010.2	tr|A0A6P5XSC1|A0A6P5XSC1_DURZI	***	protein NRT1/ PTR FAMILY 2.7-like		
EVM0026740.2	tr|A0A7N2MTW8|A0A7N2MTW8_QUELO	***	Dihydrolipoyllysine-residue succinyltransferase		
EVM0028803.1	tr|A0A6A1V7H3|A0A6A1V7H3_9ROSI	***	Cullin-associated NEDD8-dissociated protein 1		
EVM0004586.1	tr|A0A2R6PVV1|A0A2R6PVV1_ACTCC	***	Leaf rust 10 disease-resistance locus receptor-like protein kinase		
EVM0005175.2	tr|A0A836XSG6|A0A836XSG6_9ROSI	***	MYB transcription factor family protein		
EVM0028803.2	tr|A0A6A1V7H3|A0A6A1V7H3_9ROSI	***	Cullin-associated NEDD8-dissociated protein 1		
EVM0004586.2	tr|A0A2R6PVV1|A0A2R6PVV1_ACTCC	***	Leaf rust 10 disease-resistance locus receptor-like protein kinase		
EVM0005175.1	tr|A0A836XSG6|A0A836XSG6_9ROSI	***	MYB transcription factor family protein		
EVM0025078.1	tr|A0A200PZ58|A0A200PZ58_9MAGN	***	EF-hand domain		
EVM0025078.2	tr|A0A200PZ58|A0A200PZ58_9MAGN	***	EF-hand domain		
EVM0008900.1	tr|A0A6P6A7H1|A0A6P6A7H1_DURZI	***	histone-lysine N-methyltransferase SETD1A-like		
EVM0008900.2	tr|A0A6P6A7H1|A0A6P6A7H1_DURZI	***	histone-lysine N-methyltransferase SETD1A-like		
EVM0018315.1	tr|A0A7N2MHB6|A0A7N2MHB6_QUELO	***	Bet_v_1 domain-containing protein		
EVM0015663.1	tr|A0A2P5BVH2|A0A2P5BVH2_PARAD	*-*	TAF RNA polymerase I subunit A		
EVM0018315.2	tr|A0A7N2MHB6|A0A7N2MHB6_QUELO	***	Bet_v_1 domain-containing protein		
EVM0017726.1			Unknown protein		
EVM0015663.2	tr|A0A2P5BVH2|A0A2P5BVH2_PARAD	*-*	TAF RNA polymerase I subunit A		
EVM0017726.2			Unknown protein		
EVM0024489.1	tr|A0A7N2MTZ7|A0A7N2MTZ7_QUELO	***	LRRNT_2 domain-containing protein		
EVM0024489.2	tr|A0A7N2MTZ7|A0A7N2MTZ7_QUELO	***	LRRNT_2 domain-containing protein		
EVM0025661.1	tr|A0A2I4G791|A0A2I4G791_JUGRE	***	subtilisin-like protease SBT4.15		
EVM0025661.2	tr|A0A2I4G791|A0A2I4G791_JUGRE	***	subtilisin-like protease SBT4.15		
EVM0010134.1	tr|A0A7N2LNS6|A0A7N2LNS6_QUELO	***	Lipoyl-binding domain-containing protein		
